
Flyer Printing Prices in South Africa – DL, A5 & A4
Compare 1000 & 5000 unit pricing. VAT-inclusive.
Structured production. Defined turnaround.
DL Flyers from R717.50
Standard DL (99 x 210mm) flyers printed on 128gsm gloss or matt stock. Available in 1000 and 5000 unit runs with clearly defined turnaround times. Ideal for high-volume distribution, direct marketing, and event campaigns.
A5 Flyers from R747.50
A5 (148 x 210mm) flyers printed on 128gsm stock for balanced durability and cost efficiency. Suitable for promotions, menus, informational inserts, and hand-to-hand campaigns. Available in structured quantity options for predictable pricing.
A4 Flyers from R1 380.00
A4 (210 x 297mm) flyers printed on 128gsm stock for larger-format communication. Frequently used for detailed product sheets, price lists, and campaign announcements. Offered in standardised quantities to maintain cost control and production consistency.
Flyer Price Benchmark
22 February 2026 (VAT Inclusive)
To provide clarity on market pricing, we compared publicly available online configurator pricing from leading South African print providers. The comparison below aligns specifications as closely as possible by size, quantity, print sides, paper weight, and stated turnaround time.
| Product | Qty | Printulu | Printex | Digipop | Impress | Remata | Action Print | PromoFlow | % Lower |
|---|---|---|---|---|---|---|---|---|---|
| DL (SS) | 1000 | R1 001.44 | R823.50 | R871.00 | R956.00 | R1 334.00 | R1 008.55 | R717.50 | 46% |
| DL (SS) | 5000 | R2 546.27 | R1 944.00 | R3 333.00 | R3 123.70 | R3 230.35 | R2 145.90 | R1 695.00 | 49% |
| DL (DS) | 1000 | R1 255.00 | R988.50 | R1 151.00 | R1 087.37 | R1 679.00 | R1 210.95 | R947.50 | 44% |
| DL (DS) | 5000 | R2 886.11 | R2 332.50 | R3 816.00 | R3 682.50 | R4 899.00 | R2 517.35 | R1 810.00 | 63% |
| A5 (SS) | 1000 | R1 336.28 | R1 078.50 | R1 208.00 | R1 155.61 | R1 552.50 | R972.90 | R947.50 | 39% |
| A5 (SS) | 5000 | R3 835.20 | R2 886.00 | R3 626.00 | R3 516.82 | R4 312.50 | R3 103.85 | R2 442.50 | 43% |
| A5 (DS) | 1000 | R1 785.74 | R1 294.50 | R2 000.00 | R1 702.94 | R2 024.00 | R2 034.35 | R1 235.00 | 39% |
| A5 (DS) | 5000 | R4 684.06 | R3 463.50 | R4 529.00 | R5 513.54 | R6 567.65 | R3 569.03 | R2 615.00 | 60% |
| A4 (SS) | 1000 | R2 537.26 | R1 825.50 | R2 059.00 | R1 738.39 | R2 127.50 | R2 026.30 | R1 580.00 | 38% |
| A4 (SS) | 5000 | R6 538.43 | R5 496.00 | R4 428.00 | R6 580.83 | R7 187.50 | R5 754.60 | R4 397.50 | 39% |
| A4 (DS) | 1000 | R3 339.53 | R2 190.00 | R3 105.00 | R2 699.07 | R2 991.15 | R2 622.00 | R2 040.00 | 39% |
| A4 (DS) | 5000 | R8 750.50 | R6 595.50 | R4 773.00 | R11 212.71 | R11 505.75 | R6 683.80 | R4 627.50 | 60% |
Notes (as captured 22 Feb 2026):
Printulu 100gsm | 7 Working Days
Printex Unspecified | Unspecified
Digipop 128gsm | Unspecified
Impress 130gsm | 8 Working Days
Remata 128gsm | 8 Working Days
Action Print 115gsm | Unspecified
PromoFlow 128gsm | 5 Working Days
Pricing captured from publicly available online configurators on 22 February 2026. Specifications aligned as closely as possible.
Understanding the Differences
Online flyer pricing often varies significantly between suppliers, even when products appear similar. The most common variables affecting cost include:
• Paper weight (100gsm vs 115gsm vs 128gsm)
• Single-sided vs double-sided print
• Turnaround time
• Batch production efficiency
• Delivery inclusions or exclusions
Where paper weights differed, specifications were aligned as closely as possible. In several instances, PromoFlow pricing reflects heavier stock at a lower or comparable cost.
PromoFlow pricing is structured around standardised specifications and efficient production batching. This reduces ambiguity and helps maintain predictable pricing across repeat orders.
Order
Flyers
Online
Select your size, quantity, and print configuration through our structured online ordering system. Pricing is VAT-inclusive and turnaround times are clearly defined before checkout.
